Planned sprint ADS Q2 W24 - 15-19 Jun • planning snapshot + end-of-sprint outcome snapshot
This version uses the planning snapshot as the promise set and the outcome snapshot as the result set. Count metrics link to snapshot-exact JQL result pages. Jira IDs in the report link to live Jira issues.
Download DOCXYellow. The sprint closed 27/54 visible items. The team absorbed noise well — 23/43 added items were closed — but predictability on committed work was only 32.4% (11/34), and bugs made up 48.1% of completed items. The main drag was execution system quality, not readiness: 6/23 carryovers had been marked Ready at planning time.
| Metric | Value | How to read it |
|---|---|---|
| Committed completion | 32.4% (11/34) | Planned items marked Done ÷ all planned committed items |
| Committed carryover | 67.6% (23/34) | Planned committed carryovers ÷ all planned committed items |
| Finish predictability | 32.4% (11/34) | Finish-intent planned items done ÷ all finish-intent planned items |
| Progress predictability | 0.0% (0/0) | Progress items that behaved as intended by carrying |
| Added-during-sprint load | 79.6% (43/54) | Added items ÷ all visible items |
| Added work closure | 23/43 | All added items marked Done |
| Reactive load (bug share) | 48.1% (13/27) | Completed bugs ÷ all completed work |
| Planning quality | 38.2% (13/34) | Committed items marked Ready ÷ all committed items |
| Workflow-truth mismatches | 1 | Items marked Done in review while workflow status remained non-final |
| Signal | Value | How to read it |
|---|---|---|
| Available capacity | 65.6 | Policy-weighted engineering availability after holidays and OOO |
| Nominal capacity | 68 | Active workdays after weekends and bank holidays, before OOO |
| OOO capacity | 2.4 | Vacation / OOO days from tracker evidence when present |
| Bank holiday capacity | 0 | Policy-weighted public-holiday capacity removed from the sprint window |
| Included people | 18 | People with non-zero implementation capacity in this sprint window |
Capacity is companion context for the pulse; it does not alter snapshot issue-count denominators.
It is not a true hours estimate.
OOO tracker export: capacity_ooo_tracker_export.csv
Pavel Petronel replaced Dron Gabriel
Paul Tanasuca ended without configured replacement
Rojan Shrestha replaced Raul Popovici
The sprint did not fail; it traded predictability for responsiveness. 23/43 added items were closed, but that responsiveness came with 48.1% bug share and diluted committed completion.
The miss pattern is concentrated: 4 partial-completion carryovers, 0 dependency-driven misses, and 18 committed items that never really started.
Most misses were not caused by poor readiness. 6 of the 23 carryovers had been marked Ready, so the stronger hypothesis is breakdown, sequencing, and capacity protection rather than simple scoping immaturity.
| Type | Planned | Added | Stretch | Unclear | Total done | Done % |
|---|---|---|---|---|---|---|
| Story | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Task | 3 | 5 | 0 | 0 | 8 | 29.6% |
| Bug | 0 | 13 | 0 | 0 | 13 | 48.1% |
| Signal | Value | Why it matters |
|---|---|---|
| Committed items | 34 | Explicit promise set |
| Committed done | 11 | Closed as promised |
| Committed carry over | 23 | Unfinished promise |
| Committed items marked Ready | 13 | Planning-quality input |
| Carryovers marked Ready | 6 | Ready did not guarantee finish |
| Carryovers not started | 18 | Execution focus gap |
| Carryovers started but unfinished | 4 | Work moved, but did not close |
| Pattern | Count | What it suggests |
|---|---|---|
| Partial completion | 4 | Breakdown / sizing / stage-gating was not tight enough |
| Dependency delay | 0 | Capacity protection or dependency timing created slip |
| Not started | 18 | A committed item remained outside execution focus |
| In Progress / Code Review carryovers | 4 | Most misses were moving, but not closing |
Items marked Done in the sprint-review field while Jira workflow status was still non-final.
| Jira item | Status | Intent |
|---|---|---|
| ADS-7963 — [FE] - Notare cu calificative, insa in catalog PDF apare mediile in note | Code Review |
| Question | Why this matters | What evidence to ask for |
|---|---|---|
| Why did committed items carry over despite planning readiness? | This tests execution quality rather than just scope quality. | Show carryovers split by progress continuation, dependency, and not-started. |
| Are Progress items being managed intentionally? | Progress items are allowed to continue, but the continuation should be visible and controlled. | Show the original slice and the specific landing expectation for each item. |
| Is added work a healthy responsiveness level or chronic interruption? | High responsiveness can hide systemic instability and diluted predictability. | Show which added items were urgent/reactive versus discretionary scope change. |
| Can we trust Done in review when workflow is still non-final? | Workflow-truth gaps reduce trust and make completion easy to game. | Show the exact mismatches and the completion rule to enforce next sprint. |
Usage note: start with the top-line metrics, then use the traceability links to answer these questions with issue-level evidence.
| Snapshot | Issue count | Link |
|---|---|---|
| Planning snapshot raw list | 35 | 35 issues in the planning snapshot |
| Sprint review / outcome snapshot raw list | 56 | 56 issues in the Friday review snapshot |
| Normalized sprint fact base | 54 | 54 issues used for metrics and drill-down |
Planning and outcome are separate frozen moments.
Metric tables use the normalized sprint fact base, which keeps planning-only misses and outcome-only additions visible for traceability.
| Artifact | Link |
|---|---|
| Issue audit register | Open issue-level audit CSV |
| Metric lineage | Open metric lineage CSV |
| JQL traceability register | Open JQL traceability CSV |
| Sprint metrics JSON | Open sprint metrics JSON |
These companion artifacts keep the pulse debuggable when a leader wants the exact rows behind a metric or a count.