Pingdom customer impact
External signal1 active item(s) in this window.
Generated 2026-04-04 14:27 for 2026-03-28 07:00 to 2026-04-04 07:00 from Pingdom checks, Slack #_alerts_prod, and AWS SNS alerts.
Bottom line: Pingdom observed recent customer-facing glitches (email unconfirmed) and application-level critical paths are present.
1 active item(s) in this window.
1 critical, 16 non-critical active item(s).
2 active item(s) in this window.
| Pingdom Check | Status | Events | Downtime | Last Seen | Likely Services | Correlated Evidence |
|---|---|---|---|---|---|---|
| https://www.adservio.ro/api/v2/status | Recovered recently | 2 | 2m | 2026-04-04 00:00 | adservio-ro-api-v2-status | Pingdom-only evidence so far |
| Adservio Ro | No recent customer-visible issue | 0 | 0m | 2026-04-04 00:00 | adservio-ro | adservio-root-account-usage |
Pingdom rows show externally visible signal first. The correlated evidence column helps tie the failing check back to services, Slack alert families, or AWS alarms when those links exist.
This view attributes alerts to the workload or resource named in the alert text. Grafana, Loki, and Tempo are treated as observability components and are excluded when a more specific impacted target is also present.
| Impacted Service / Resource | Highest Severity | Count | Last Seen | Status | Top Alert Types | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|
| docgen2-api-svc-3600 | Critical | 1 | 2026-04-03 09:24 | Seen today | TraefikServiceHighErrorRate (1) | None | No thread note |
| grafana | Warning | 14 | 2026-04-04 04:19 | Seen today | KubeAggregatedAPIDown (10)KubeCPUOvercommit (1)KubeHpaMaxedOut (3) | None | No thread note |
| update-recurenta Grouped 2 variantsVariant mentions 11Active variants 2 | Warning | 11 | 2026-04-04 04:36 | Seen today | KubeJobFailed (10)KubeJobNotCompleted (1) | None | No thread note |
| ai-api-svc-3900 | Warning | 6 | 2026-04-03 19:02 | Seen today | TraefikServiceHighLatency (6) | None | No thread note |
| docgen2-api | Warning | 4 | 2026-04-03 13:55 | Seen today | KubeHpaMaxedOut (4) | None | No thread note |
| accommodations-sync-users | Warning | 31 | 2026-04-02 09:39 | Recent (72h) | KubeJobFailed (31) | None | No thread note |
| accommodations-events | Warning | 25 | 2026-04-02 09:04 | Recent (72h) | KubeDeploymentReplicasMismatch (25) | None | No thread note |
| minicrm-sync | Warning | 8 | 2026-04-02 09:39 | Recent (72h) | KubeJobFailed (8) | None | No thread note |
| accommodations-events-cf9b9b448-d94d7 | Warning | 5 | 2026-04-02 07:58 | Recent (72h) | KubePodCrashLooping (5) | None | No thread note |
| accommodations-events-9c7b649d-scl7j | Warning | 2 | 2026-04-02 14:29 | Recent (72h) | KubePodCrashLooping (2) | None | No thread note |
| accommodations-events-7c8fdfb7d5-k8vfx | Warning | 2 | 2026-04-01 14:00 | Recent (72h) | KubePodCrashLooping (2) | None | No thread note |
| metrics-server | Warning | 1 | 2026-04-02 15:44 | Recent (72h) | KubeDeploymentReplicasMismatch (1) | None | No thread note |
| accommodations-events-67574dccbd-ggv9b | Warning | 1 | 2026-04-02 10:00 | Recent (72h) | KubePodCrashLooping (1) | None | No thread note |
| accommodations-events-6d787575df-nscmt | Warning | 1 | 2026-04-02 09:02 | Recent (72h) | KubePodCrashLooping (1) | None | No thread note |
| core-grafana-58bcc69dd8-q4sb5 | Warning | 1 | 2026-04-01 10:54 | Recent (72h) | KubePodNotReady (1) | None | No thread note |
| accommodations-events-7c8fdfb7d5-dl54w | Warning | 1 | 2026-04-01 09:28 | Recent (72h) | KubePodCrashLooping (1) | None | No thread note |
| download-album | Warning | 13 | 2026-03-30 11:17 | Seen this week | KubeJobFailed (13) | None | No thread note |
| Alert | Severity | Count | Last Seen | Status | Threads | Top Impacted Services | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|---|
| TraefikServiceHighErrorRate | Critical | 1 | 2026-04-03 09:24 | Seen today | 0 | docgen2-api-svc-3600 (1) | None | |
| KubeJobFailed | Warning | 54 | 2026-04-04 04:36 | Seen today | 0 | accommodations-sync-users (31)download-album (13)update-recurenta (10)minicrm-sync (8) | None | |
| KubeAggregatedAPIDown | Warning | 10 | 2026-04-04 04:19 | Seen today | 0 | grafana (10) | None | |
| KubeHpaMaxedOut | Warning | 7 | 2026-04-03 13:55 | Seen today | 0 | docgen2-api (4)grafana (3) | None | |
| TraefikServiceHighLatency | Warning | 6 | 2026-04-03 19:02 | Seen today | 0 | ai-api-svc-3900 (6) | None | |
| KubeCPUOvercommit | Warning | 1 | 2026-04-03 10:18 | Seen today | 0 | grafana (1) | None | |
| KubeDeploymentReplicasMismatch | Warning | 26 | 2026-04-02 15:44 | Recent (72h) | 0 | accommodations-events (25)metrics-server (1) | None | |
| KubePodCrashLooping | Warning | 12 | 2026-04-02 14:29 | Recent (72h) | 0 | accommodations-events-cf9b9b448-d94d7 (5)accommodations-events-7c8fdfb7d5-k8vfx (2)accommodations-events-9c7b649d-scl7j (2)accommodations-events-7c8fdfb7d5-dl54w (1)accommodations-events-6d787575df-nscmt (1) | None | |
| KubeJobNotCompleted | Warning | 1 | 2026-04-02 15:05 | Recent (72h) | 0 | update-recurenta (1) | None | |
| KubePodNotReady | Warning | 1 | 2026-04-01 10:54 | Recent (72h) | 0 | core-grafana-58bcc69dd8-q4sb5 (1) | None |
Status is heuristic. Slack rarely posts explicit resolutions, so “Seen today” or “Recent” means the alert family still appeared in production recently, not that it is definitely unresolved.
| AWS Alarm | Emails | ALARM | OK | State Flips | First Seen | Last Seen | Latest State | Status |
|---|---|---|---|---|---|---|---|---|
| adservio-rds-postgres-billing-cpu-high | 4 | 2 | 2 | 3 | 2026-04-01 10:11 | 2026-04-02 10:22 | OK | Latest OK |
| adservio-root-account-usage | 2 | 1 | 1 | 1 | 2026-04-03 13:33 | 2026-04-03 13:50 | OK | Latest OK |
“Flapping, latest OK” means the most recent email was an OK, but the alarm toggled repeatedly and is still a reliability concern.
| Thread Date | Alert | Severity | Services | Signal | Key Notes |
|---|