Planned sprint ADS Q3 W28 - 13-17 Jul • planning snapshot + end-of-sprint outcome snapshot
This retrospective uses the planning snapshot as the baseline promise set for sprint intent and entry kind, and the outcome snapshot as the actual end-of-sprint result.
Download DOCXYellow. The sprint closed 5 of 15 visible items, including 0 Stories, 3 Tasks, and 2 Bugs. Product movement was real, but the sprint was still noisy: 7 items entered after planning and 2 of them were closed. The main misses were concentrated in 10 carryovers.
| Metric | Value | How to read it |
|---|---|---|
| Visible sprint items | 15 | Normalized sprint fact base: planning baseline plus outcome additions and planning-only misses |
| Delivered items | 5 | Items whose final outcome bucket is Done |
| Carry overs | 10 | Items not closed at sprint review |
| Delivered mix | 0 / 3 / 2 | Stories / Tasks / Bugs delivered |
| Entry kind mix | 8 / 7 / 0 | Planned / Added during sprint / Stretch visible |
| Readiness mix | 3 / 11 / 1 | Ready / At risk / Not Ready across the normalized sprint fact base |
| Progress items behaving as intended | 5/5 | Progress items were expected not to finish in this sprint |
Below are the items marked Done in the sprint review snapshot, grouped by work-item type.
| Jira item | How entered |
|---|
| Jira item | How entered |
|---|---|
| ADS-8227 — [Abonamente] - Rambursare 3159768 | Planned |
| ADS-8228 — [Abonamente] - Rambursare 1983309 | Planned |
| ADS-8230 — [Abonamente] - Rambursare 1983264 | Planned |
| Jira item | How entered |
|---|---|
| ADS-8211 — [Admitere] - In pagina de 'Editeaza documente' apar datele altui candidat | Added |
| ADS-8215 — [Admitere] [UPA]- In exporturi nu apar datele personale ale candidatului | Added |
| Jira item | Why it carried |
|---|---|
| ADS-4007 — Bug — [BE][Subscriptions] - Comportament ciudat featureflags in cazul in care sunt dezactivate subscriptiile | Not started |
| ADS-4328 — Story — Headers in Mobile App | Not started |
| ADS-6159 — Story — Notification Center for Mobile | Partial completion |
| ADS-6201 — Story — Log formatting - node.js, subscriptions | Not started |
| ADS-6675 — Story — [Financiar] - Managementul penalitatilor | Partial completion |
| ADS-7343 — Task — [Stiri] - Distribuie Updates | Partial completion |
| ADS-7474 — Task — [FE] - Optimizare viteză de încărcare pagini | Partial completion |
| ADS-7849 — Story — Stergere date S3 | Partial completion |
| ADS-8071 — Story — Teste automate flow Subscripții | Partial completion |
| ADS-8223 — Bug — [Prod][AWS][ingress] POST /api/v2/fisiere/upload maps backend 400 to HTTP 500 - 10/72h | Not started |
| Metric | Value | How to read it |
|---|---|---|
| Partial completion | 6 | Carryovers blocked by partial completion |
| Dependency / competing work | 0 | Delivery slipped because attention or dependency landed elsewhere |
| Not started | 4 | Committed item never really got underway |
This product pulse is retrospective only and uses the planning snapshot for baseline fields and the outcome snapshot for actuals.
5 rows have Sprint Intent = Progress and remained open; they are treated as healthy continuation rather than finish misses.
| Report element | How to drill down | Traceability mechanism |
|---|---|---|
| Delivered Stories / Tasks / Bugs | Click the section count rows | Snapshot-exact JQL by issuekey list |
| Carry overs / not delivered | Click the Carry overs count | Snapshot-exact JQL by issuekey list |
| Miss pattern summary | Click each miss-pattern count | Snapshot-exact JQL by issuekey list |
| Snapshot | Issue count | Link |
|---|---|---|
| Planning snapshot raw list | 15 | 15 issues in the planning snapshot |
| Sprint review / outcome snapshot raw list | 15 | 15 issues in the Friday review snapshot |
| Normalized sprint fact base | 15 | 15 issues used for metrics and drill-down |
Planning and outcome are separate frozen moments.
Metric tables use the normalized sprint fact base, which keeps planning-only misses and outcome-only additions visible for traceability.
| Artifact | Link |
|---|---|
| Issue audit register | Open issue-level audit CSV |
| Metric lineage | Open metric lineage CSV |
| JQL traceability register | Open JQL traceability CSV |
| Sprint metrics JSON | Open sprint metrics JSON |
Use these files when you need to validate the exact rows and formulas behind a pulse claim.